In this article you can find the error codes for all Revel Advantage payment solutions as well as their descriptions and recommendations on further actions.
Contents
TriPOS Error Codes
| Code | Description | Recommendations |
|---|---|---|
| 0 | Approved / Success | |
| 5 | Partial Approval | The original balance was paid only partially. Request an additional payment method from the customer to pay the remaining balance. |
| 8 | Non-Financial Card | Request an alternate payment method from the customer. |
| 20 | Declined | Insufficient account balance or the invalid payment method. Request an alternate payment method from the customer. If this frequently occurs with multiple cards from different cardholders - contact Revel support. |
| 21 | Expired Card | Request an alternate payment method from the customer |
| 22 | Duplicate Approved | |
| 23 | Duplicate | Do not charge the same card for the same amount within the same day, this is a fraud prevention feature. If you wish to disable the feature - contact Revel support. |
| 25 | Referral / Call Issuer | Call the issuing bank to confirm that the transaction can be authorized. |
| 101 | Invalid Data | Check account configurations with Revel Support. |
| 102 | Invalid Account | Make sure the processing account is active and check account configurations with Revel Support. |
| 103 | Invalid Request | Check account configurations with Revel Support. |
| 104 | Authorization Failed | Check account configurations with Revel Support. |
| 105 | Not Authorized | Request an alternate payment method from the customer. If a specific card type is always declining with this error, reach out to Revel Support. |
| 120 | Out of Balance | Request an alternate payment method from the customer |
| 1001 | Communication Error | Reach out to Revel Support |
| 1002 | Host Error | Reach out to Revel Support |
| 1009 | Error | Reach out to Revel Support |
FreedomPay Freeway / IFCC Error Codes
| Code | Class | Description | Recommended Action and other Notes |
|---|---|---|---|
| 100 | General | Approved | |
| 101 | General | One or more required fields missing from the request | Consult the missingFields entry in the reply |
| 102 | General | One or more fields in the request contain invalid data | Consult the invalidFields entry in the reply |
| 103 | General | An invalid combination of services was requested | |
| 104 | General | Duplicate transaction | |
| 111 | EFV | One or more fields contains invalid data | |
| 112 | EFV | One or more required fields missing | |
| 149 | General | Issue occurred processing request; unknown error | Contact Payments Support |
| 150 | General | Issue occurred processing request; application error | A fatal error occurred while processing the request. Do not retry the transaction; Contact Payments Support . |
| 155 | General | Internal communication failure | Try again |
| 151 | General | An internal timeout occurred while processing the request | Try again |
| 152 | General | An internal error occurred while communicating with the card processor |
Contact Payments Support |
| 153 | General | Unable to communicate with card processor | Try again |
| 154 | General | Invalid card processor configuration | Contact Payments Support |
| 161 | General | Invalid Business Date / Business Date earlier than the most recent date |
|
| 162 | General | Business Date is earlier than the most recent date | |
| 201 | Payment | Call issuing bank for authorization | |
| 202 | Payment | Expired card (or mismatched expiry date provided) | Obtain an updated card |
| 203 | Payment | Declined by issuing bank – unspecified reason |
|
| 204 | Payment | Insufficient funds | Some issuers return this for over- limit credit cards |
| 205 | Payment | Lost or stolen card | |
| 206 | Payment | Stolen card | |
| 207 | Payment | Issuing bank unavailable to authorize request | |
| 208 | Payment | The card is not active or not eligible for this type of transaction | |
| 209 | Payment | Incorrect PIN | Some issuers return this if the number of failed PIN attempts is exceeded |
| 210 | Payment | Card over limit | |
| 211 | Payment | Incorrect card verification number (CVC/CVV2/CID) | |
| 212 | Payment | Invalid PIN Data | |
| 213 | Payment | Card not valid at this location | |
| 214 | Payment | Invalid Track Data | |
| 215 | Payment | Invalid amount (gift cards only) | For cashout, may indicate that the balance is too high to be cashed out. For other transactions, may indicate that the requested amount is not allowed. |
| 216 | Payment | Revert to contact | Issuer requests that the customer insert their card (and not tap) |
| 220 | Payment | Issuing bank rejected the transaction due to generic account problem | |
| 221 | Payment | Suspected fraud | |
| 222 | Payment | Account is frozen | |
| 229 | Payment | Merchant Configuration error | Contact Payments Support |
| 231 | Payment | Invalid account number | |
| 232 | Payment | Card Type not enabled for merchant | Contact Payments Support |
| 233 | Payment | Processor rejected the transaction due to an issue with the request | |
| 234 | Payment | Invalid merchant credentials | Contact Payments Support |
| 235 | Payment | Return amount exceeds the amount of original authorization | Currently applicable to stored value cards only |
| 236 | Payment | Processor reported an error while attempting to process the request | Try again |
| 237 | Payment | Processor reported an error while attempting to process the request | Contact Payments Support |
| 238 | Payment | The authorization has already been captured | |
| 239 | Payment | The capture amount was for more than the authorization amount | Capture amount > Authorization amount is not necessarily an error. This is returned when it is. |
| 241 | Payment | Invalid Request ID | |
| 242 | Payment | No uncaptured authorization record was found | |
| 243 | Payment | The transaction is already settled | |
| 245 | Payment | The transaction contains both card data and an orderRequestID, but the card data does not match that from the original transaction |
|
| 246 | Payment | The transaction cannot be voided | |
| 247 | Payment | The transaction has already been voided | |
| 248 | Payment | The authorization for this transaction is no longer valid | |
| 249 | Payment | Unable to reverse off authorization | No action Required The transaction has been removed from the batch (so it won’t settle) |
| 250 | Payment | A timeout occurred while waiting for a response from the processor | Try again |
| 251 | Payment | Processor or issuing bank does not support this transaction | |
| 252 | Payment | The processor is not available | Try again |
| 253 | Payment | Merchant is not allowed to perform this transaction | |
| 254 | Payment | Process rejected transaction, invalid data | |
| 261 | eMSR Hardware |
Track Data decryption error | Contact Payments Support |
| 262 | eMSR Hardware |
Device Not Supported | Contact Payments Support |
| 263 | eMSR Hardware |
Encryption Mode Not Supported | Contact Payments Support |
| 264 | eMSR Hardware |
Key set not registered | Contact Payments Support |
| 265 | eMSR Hardware |
Internal error while decrypting | Contact Payments Support |
| 266 | eMSR Hardware |
P2PE encryption required | Contact Payments Support |
| 271 | MicroFrame | Invalid or inactive moniker | |
| 281 | Payment | Private Label account bankrupt | |
| 282 | Payment | Private Label account closed | |
| 284 | Payment | Private Label card is revoked | |
| 285 | Payment | Private Label card is charged off | |
| 286 | Payment | Unbalanced tax details (private label only) | |
| 287 | Payment | AVS/CVN Validation code not whitelisted | |
| 288 | Payment | Rejected due to fraud checking | |
| 300 | Promo / Terms | An error occurred in communicating with the Promotion Engine | Try again |
| 301 | Promo / Terms | The submitted transaction contains more than one promotion, but the remote system supports only one promotion code per transaction | |
| 302 | Promo / Terms | The invoice would have zero value | |
| 310 | Promo / Terms | Requested promotion(s) failed validation. | Check requirements for the promotion |
| 311 | Promo / Terms | The available window for this promotion has expired | |
| 312 | Promo / Terms | This card is not eligible for this promotion | Check requirements for the promotion |
| 313 | Promo / Terms | This merchant is not eligible for this promotion | Check requirements for the promotion |
| 314 | Promo / Terms | The promotion is not valid at this time | Check requirements for the promotion |
| 315 | Promo / Terms | The scenario code specified for this promotion was not valid | Check requirements for the promotion |
| 316 | Promo / Terms | The merchant has not opted-in for the promotion | Check requirements for the promotion |
| 317 | Promo / Terms | The promotion engine found different available promotions than the one specified |
Returned only for lookups |
| 320 | Promo / Terms | The merchant is not correctly configured for discounts (Program not found) |
Indicates a configuration error in Freeway |
| 322 | Promo / Terms | This card is not eligible for any terms promotions | |
| 323 | Promo / Terms | This merchant is not registered for this program | |
| 324 | Promo / Terms | The entered promotion was not found | (Validates only) |
| 330 | Promo / Terms | The invoice did not satisfy the rules of the promotion requested | |
| 335 | Promo / Terms | The qualifying subtotal is not within the purchase amount bounds of this promotion |
|
| 336 | Promo / Terms | The qualifying quantity is not within the amount bounds of this promotion |
|
| 337 | Promo / Terms | The eligible subtotal is not within the purchase amount bounds of this promotion |
|
| 338 | Promo / Terms | The qualifying subtotal is not within the percentage purchase amount bounds of this promotion |
|
| 339 | Promo / Terms | The invoice amount is not within the purchase amount bounds of this promotion |
|
| 340 | Promo / Terms | No products on the invoice qualify for the promotion requested | |
| 341 | Promo / Terms | The product does not qualify for the promotion requested | |
| 342 | Promo / Terms | The product does not qualify for the promotion requested | |
| 343 | Promo / Terms | The product does not qualify for the promotion requested | |
| 344 | Promo / Terms | The sale code did not apply for the promotion requested | |
| 345 | Promo / Terms | The unit price submitted was either too high or too low for the promotion requested | |
| 346 | Promo | The quantity submitted was either too high or too low for the promotion requested | |
| 347 | Promo | The subtotal submitted was either too high or too low for the promotion requested |
|
| 348 | Promo | The non-qualifying items exceeded the threshold amount allowed by this promotion |
|
| 401 | Tokens | Error retrieving payment information from Token service | Try again later Also used for mobile payments |
| 402 | Tokens | Expired token (mobile only) | |
| 408 | Tokens | Disabled token (mobile only) | |
| 410 | Tokens | Token over limit (mobile only) | |
| 431 | Tokens | Invalid token | |
| 451 | Tokens | Unsupported request | |
| 491 | Tokens | Type of card backed by token does not | |
| 701 | DCC | Successful retrieval of DCC Information Card is eligible | Ask if customer wants to use DCC rates |
| 702 | DCC | Card is not eligible for DCC | |
| 703 | DCC | Invalid DCC Credentials | Contact Payments Support |
Adyen Error Codes
| POS Message/Code | Description | Recommendations |
|---|---|---|
| FAILURE | Transaction failed | Make sure the terminal and POS are connected to the correct network, follow the usual troubleshooting steps |
| Not Authorized on Server | Transaction failed | Make sure that the card swipe type is set as “Adyen EMV” on the Management Console Establishment > Cardswipes Also make sure that the POS is assigned to the correct terminal (match by serial number) |
| Transaction failed - canceled | Transaction failed | Make sure that the serial number of the terminal is added at the card swipe name on the Management Console Establishment > Cardswipes Also make sure that the format is as follows: Card Swipe Type - Serial Number E.g. V400m-347299597 for v400 mobile swipes, and P400Plus-803568968 for cabled P400 units |
| Bad device response | Transaction failed | Check account configurations with Revel Support |
Comments
0 comments
Article is closed for comments.